BOINC is used by many volunteer computing projects. Some are based at universities and research labs, others are run by private groups or individuals. You can participate in any number of these projects.
In deciding whether to participate in a project, read its web site and think about:
The following projects are known to us at BOINC, and we believe that their descriptions are accurate.
Name Mouse over for details; click to visit web site | Category | Area | Sponsor | Supported platforms |
---|---|---|---|---|
Amicable Numbers | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Astrophysics | Charles University in Prague | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Multiple applications | Multiple scientific areas | Texas Advanced Computing Center | ![]() ![]() ![]() ![]() Details |
Citizen Science Grid | Multiple applications | Molecular biology, Computer Science | University of North Dakota | ![]() ![]() ![]() Details |
Climateprediction.net | Earth Sciences | Climate study | Oxford University | ![]() ![]() ![]() Details |
Collatz Conjecture | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Astronomy | University of Illinois at Urbana-Champaign | ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Astrophysics | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Mathematics, computing, and games | Computer engineering | Southwest State University (Russia) | ![]() ![]() Details |
GPUGrid.net | Biology and Medicine | Molecular simulations of proteins | Barcelona Biomedical Research Park (PRBB) | ![]() ![]() ![]() Details |
Ibercivis BOINC | Biology and Medicine | Biomedicine | Consejo Superior de Investigaciones Cientifica | ![]() ![]() ![]() Details |
iThena | Mathematics, computing, and games | Computer science | Cyber-Complex Foundation | ![]() ![]() ![]() Details |
[email protected] | Physical Science | Physics | CERN (European Organization for Nuclear Research) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Astronomy | Rensselaer Polytechnic Institute | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Cognitive science and artificial intelligence | Cognitive Science | University of Dayton and Wright State University | ![]() ![]() ![]() Details |
[email protected] | Mathematics, computing, and games | Games | Independent | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Cognitive science and artificial intelligence | Artificial Intelligence | University of Maryland, Baltimore County (UMBC) | ![]() ![]() ![]() ![]() ![]() Details |
Moo! Wrapper | Mathematics, computing, and games | Cryptography and combinatorics | Independent | ![]() ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Nanoscience | Purdue University | ![]() ![]() ![]() ![]() Details |
[email protected] | Mathematics, computing, and games | Factorization of large integers | California State University Fullerton | ![]() ![]() ![]() ![]() Details |
[email protected] | Mathematics, computing, and games | Mathematics | Arizona State University, school of Mathematics | ![]() ![]() ![]() ![]() ![]() Details |
ODLK | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() Details |
ODLK1 | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() Details |
PrimeGrid | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Molecular Chemistry | Université Anger | ![]() ![]() ![]() ![]() Details |
[email protected] | Distributed sensing | Environmental research | BOINC Poland Foundation | ![]() ![]() ![]() Details |
RakeSearch | Mathematics, computing, and games | Mathematics | Karelian Research Center, Russian Academy of Sciences | ![]() ![]() ![]() Details |
RNA World | Biology and Medicine | Molecular biology | Rechenkraft.net e.V. | ![]() ![]() ![]() ![]() Details |
[email protected] | Biology and Medicine | Biology | University of Washington | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Biology and Medicine | Biomedicine | The COVID.SI project and the Karelian Research Center of the Russian Academy of Sciences | ![]() ![]() ![]() Details |
SRBase | Mathematics, computing, and games | Mathematics | Independent | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Physical Science | Astronomy | University of Warsaw | ![]() ![]() ![]() ![]() Details |
World Community Grid | Multiple applications | Medical, environmental and other humanitarian research | IBM Corporate Citizenship | ![]() ![]() ![]() ![]() ![]() Details |
[email protected] | Multiple applications | Mathematics | Independent | ![]() ![]() ![]() ![]() ![]() Details |
If you run a BOINC-based project
and would like it to be included on this list,
please contact us.
Copyright © 2021 University of California. Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.