Thread 'WU fails upload selectively'

Message boards : Questions and problems : WU fails upload selectively
Message board moderation

To post messages, you must log in.

AuthorMessage
Zingo

Send message
Joined: 30 Mar 12
Posts: 1
Norway
Message 43208 - Posted: 30 Mar 2012, 0:25:50 UTC

So, I'm running on 4 computers now, however, one of them is having trouble uploading DistrRTgen WU's while the other computers have no trouble at all. The computer that have trouble with DistrRTgen WU's also run other projects without any upload problem, so its very selective..

Quick log from computer with problems:

30.03.2012 01:50:10 |  | Starting BOINC client version 6.12.34 for windows_x86_64
30.03.2012 01:50:10 |  | log flags: file_xfer, sched_ops, task
30.03.2012 01:50:10 |  | Libraries: libcurl/7.21.6 OpenSSL/1.0.0d zlib/1.2.5
30.03.2012 01:50:10 |  | Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
30.03.2012 01:50:10 |  | Running under account Administrator
30.03.2012 01:50:10 |  | Processor: 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU     E6750  @ 2.66GHz [Family 6 Model 15 Stepping 11]
30.03.2012 01:50:10 |  | Processor: 4.00 MB cache
30.03.2012 01:50:10 |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 syscall nx lm vmx smx tm2 pbe
30.03.2012 01:50:10 |  | OS: Microsoft Windows XP: Professional x64 Edition, Service Pack 2, (05.02.3790.00)
30.03.2012 01:50:10 |  | Memory: 2.00 GB physical, 3.87 GB virtual
30.03.2012 01:50:10 |  | Disk: 111.78 GB total, 103.58 GB free
30.03.2012 01:50:10 |  | Local time is UTC +2 hours
30.03.2012 01:50:10 |  | No usable GPUs found
30.03.2012 01:50:10 | DistrRTgen | URL http://boinc.freerainbowtables.com/distrrtgen/; Computer ID 34885; resource share 200
30.03.2012 01:50:10 |  | Preferences:
30.03.2012 01:50:10 |  |    max memory usage when active: 1023.69MB
30.03.2012 01:50:10 |  |    max memory usage when idle: 1842.64MB
30.03.2012 01:50:10 |  |    max disk usage: 55.89GB
30.03.2012 01:50:10 |  |    (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
30.03.2012 01:50:10 |  | Not using a proxy
30.03.2012 02:03:26 | DistrRTgen | Started upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:03:41 | DistrRTgen | Temporarily failed upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0: HTTP error
30.03.2012 02:03:41 | DistrRTgen | Backing off 9 hr 34 min 1 sec on upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:19:11 | DistrRTgen | Started upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:19:11 | DistrRTgen | Started upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0
30.03.2012 02:19:25 | DistrRTgen | Temporarily failed upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0: HTTP error
30.03.2012 02:19:25 | DistrRTgen | Backing off 6 hr 58 min 35 sec on upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0
30.03.2012 02:19:25 | DistrRTgen | Started upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0
30.03.2012 02:19:27 | DistrRTgen | Temporarily failed upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0: HTTP error
30.03.2012 02:19:27 | DistrRTgen | Backing off 7 hr 32 min 41 sec on upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:19:40 | DistrRTgen | Temporarily failed upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0: HTTP error
30.03.2012 02:19:40 | DistrRTgen | Backing off 9 hr 42 min 40 sec on upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0
30.03.2012 02:29:43 | DistrRTgen | update requested by user
30.03.2012 02:29:48 | DistrRTgen | Sending scheduler request: Requested by user.
30.03.2012 02:29:48 | DistrRTgen | Not reporting or requesting tasks
30.03.2012 02:30:09 | DistrRTgen | Scheduler request completed
30.03.2012 02:30:32 | DistrRTgen | Started upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:30:32 | DistrRTgen | Started upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0
30.03.2012 02:30:47 | DistrRTgen | Temporarily failed upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0: HTTP error
30.03.2012 02:30:47 | DistrRTgen | Backing off 7 hr 38 min 41 sec on upload of 11211922 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3037500000_0_0
30.03.2012 02:30:47 | DistrRTgen | Temporarily failed upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0: HTTP error
30.03.2012 02:30:47 | DistrRTgen | Backing off 6 hr 44 min 58 sec on upload of 11211930 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3041500000_0_0
30.03.2012 02:30:47 | DistrRTgen | Started upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0
30.03.2012 02:31:02 | DistrRTgen | Temporarily failed upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0: HTTP error
30.03.2012 02:31:02 | DistrRTgen | Backing off 8 hr 8 min 43 sec on upload of 11211931 mysqlsha1_loweralpha#1-10_1_40000x500000 - 3042000000_0_0


The WU's halt at 0.81% upload, or about 300kB, see image below



Since none of the other computers have trouble with DistrRTgen WU's, and the computer with trouble have no problems with other WU's, how should I proceed to fix this?


- Zingo
ID: 43208 · Report as offensive
ProfileJord
Volunteer tester
Help desk expert
Avatar

Send message
Joined: 29 Aug 05
Posts: 15628
Netherlands
Message 43212 - Posted: 30 Mar 2012, 5:07:28 UTC

I would check at DistrRTgen first, to see if no one else has this problem. If there's no one else and it's only your computer, then the fault must be at your computer. Check network card (drivers) or the network cable (replace it).
ID: 43212 · Report as offensive

Message boards : Questions and problems : WU fails upload selectively

Copyright © 2025 University of California.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.