Projects unavailable...

Message boards : Questions and problems : Projects unavailable...
Message board moderation

To post messages, you must log in.

AuthorMessage
Rueda

Send message
Joined: 22 Sep 08
Posts: 1
Netherlands
Message 20415 - Posted: 22 Sep 2008, 22:59:20 UTC

No matter what projects i choose... They all seem unavailable.
Tnx.
ID: 20415 · Report as offensive
Profile Gundolf Jahn

Send message
Joined: 20 Dec 07
Posts: 1069
Germany
Message 20417 - Posted: 23 Sep 2008, 0:08:04 UTC - in response to Message 20415.  
Last modified: 23 Sep 2008, 0:09:57 UTC

And a few lines of error messages from Messages tab in advanced view of BOINC Manager.

[edit] Okay, Dagorath added that himself :-) [/edit]
ID: 20417 · Report as offensive
Profile Jord
Volunteer tester
Help desk expert
Avatar

Send message
Joined: 29 Aug 05
Posts: 15481
Netherlands
Message 20418 - Posted: 23 Sep 2008, 0:34:05 UTC

Make sure you allowed BOINC through your firewall on ports 80 and 443.
ID: 20418 · Report as offensive
mick

Send message
Joined: 12 Oct 08
Posts: 1
Australia
Message 20761 - Posted: 12 Oct 2008, 4:50:35 UTC

i have the same problem and error code 417 this has been a problem for days now
12/10/2008 11:45:55 AM||Starting BOINC client version 6.2.19 for windows_intelx86
12/10/2008 11:45:55 AM||log flags: task, file_xfer, sched_ops
12/10/2008 11:45:57 AM||Libraries: libcurl/7.18.0 OpenSSL/0.9.8e zlib/1.2.3
12/10/2008 11:45:58 AM||Data directory: C:\ProgramData\BOINC
12/10/2008 11:45:58 AM||Running under account MICK
12/10/2008 11:45:59 AM||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3]
12/10/2008 11:46:01 AM||Processor features: fpu tsc pae nx sse sse2 pni 3dnow mmx
12/10/2008 11:46:02 AM||OS: Microsoft Windows Vista: Ultimate x86 Editon, Service Pack 1, (06.00.6001.00)
12/10/2008 11:46:02 AM||Memory: 3.25 GB physical, 6.69 GB virtual
12/10/2008 11:46:02 AM||Disk: 232.88 GB total, 128.80 GB free
12/10/2008 11:46:02 AM||Local time is UTC -7 hours
12/10/2008 11:46:04 AM|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: not assigned yet; location: (none); project prefs: default
12/10/2008 11:46:04 AM||No general preferences found - using BOINC defaults
12/10/2008 11:46:04 AM||Reading preferences override file
12/10/2008 11:46:05 AM||Preferences limit memory usage when active to 1662.78MB
12/10/2008 11:46:06 AM||Preferences limit memory usage when idle to 2993.01MB
12/10/2008 11:46:06 AM||Preferences limit disk usage to 0.47GB
12/10/2008 11:46:07 AM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 11:46:34 AM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:49:56 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:50:01 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:51:01 PM|SETI@home|Fetching scheduler list
12/10/2008 1:51:06 PM|SETI@home|Master file download succeeded
12/10/2008 1:51:11 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:51:16 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:52:16 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:52:21 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:53:21 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:53:26 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:54:26 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:54:31 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:55:31 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:55:36 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 1:56:46 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:56:51 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 2:02:31 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 2:02:36 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 2:08:01 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 2:08:06 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 2:40:06 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 2:40:11 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 2:46:11 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 2:46:16 PM|SETI@home|Scheduler request failed: Error 417
12/10/2008 2:48:05 PM|SETI@home|Resetting project
ID: 20761 · Report as offensive
Les Bayliss
Help desk expert

Send message
Joined: 25 Nov 05
Posts: 1654
Australia
Message 20762 - Posted: 12 Oct 2008, 5:32:42 UTC

Mick
Did you see this page on the SETI forums?

ID: 20762 · Report as offensive
Thyme Lawn

Send message
Joined: 2 Sep 05
Posts: 103
United Kingdom
Message 20763 - Posted: 12 Oct 2008, 8:14:57 UTC - in response to Message 20761.  
Last modified: 12 Oct 2008, 8:17:11 UTC

i have the same problem and error code 417 this has been a problem for days now

I've reduced the messages down to the few which are relevant.

12/10/2008 1:51:01 PM|SETI@home|Fetching scheduler list
12/10/2008 1:51:06 PM|SETI@home|Master file download succeeded
12/10/2008 1:51:11 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
12/10/2008 1:51:16 PM|SETI@home|Scheduler request failed: Error 417

The first pair of messages indicate that there's no problem. The second pair indicate that the message included an "Expect: 100-continue" header line which something is unable to handle correctly.

The master file fetch uses HTTP GET and the work request uses HTTP POST. The GET method doesn't use send an "Expect: 100-continue" header. The POST method does.

My guess is that your requests are passing through an intermediate HTTP 1.0 proxy. They doesn't recognise the "Expect: 100-continue" header, and RFC2616 requires the previous hop server to discard the message and send a "417 Expectation Failed" status response. To fix this you'll need to force BOINC to use HTTP 1.0 by creating the file cc_config.xml in your BOINC data directory. The file needs to contain the following:

<cc_config>
	<options>
		<http_1_0>1</http_1_0>
	</options>
</cc_config>

"The ultimate test of a moral society is the kind of world that it leaves to its children." - Dietrich Bonhoeffer
ID: 20763 · Report as offensive

Message boards : Questions and problems : Projects unavailable...

Copyright © 2024 University of California.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.